Project Investments April 1, 2009 through March 31, 2010
| Description | Cost |
| Ergometer | $ 6,182.69 |
| Vital Signs Monitor and stand | $ 2,977.05 |
| Infant Bassinettes (6) | $ 10,051.21 |
| Breast Pump & Stand | $ 1,620.74 |
| Blanket Warmer | $ 3,830.43 |
| High - Low Treatment Table | $ 3,704.34 |
| Reclining Treatment Chairs (2) | $ 5,366.31 |
| Palliative Care Family Room | $ 4,418.81 |
| Portable Audiometer | $ 1,700.00 |
| High- Low Treatment Table | $ 288.45 |
| Cardiac Output Monitor | $ 17,416.00 |
| Eye Surgery Stretcher Chair (2) | $ 20,494.28 |
| Patient Tub Lift | $ 9,086.40 |
| Big Case Back Table | $ 4,520.00 |
| Night Sleep Chair | $ 1,575.06 |
| Portable Glidescope | $ 10,881.12 |
| Slit Lamp | $ 12,525.72 |
| Mobility Stretcher | $ 6,036.82 |
| Resident Family Room Revitalized | $ 1,358.45 |
| Pressure Relief Mattress | $ 4,100.00 |
| Monitoring Defibrillator & Accessories | $ 13,326.46 |
| Colposcope Attachments | $ 7,984.90 |
| Broda Positioning Chairs (2) & Versatile Chairs | $ 8,128.92 |
| Minor Equipment | $ 11,680.31 |
| Total Investments | $ 169,254.47 |



Have you or a loved one been helped as a result of a piece of equipment, or a health program, which has been funded by Foundation donors? Have you received care by a healthcare professional that goes above and beyond? Please take a minute to share your positive story with us!